Startup Directories, Ranked
100 startup, SaaS & AI directories to list your product on — ranked by tier, domain authority, and effort.
Tick a directory once you’ve submitted to it. Your progress is saved in this browser — come back anytime to pick up where you left off.
A curated, ranked list of 100 directories to submit your startup, SaaS, or AI tool to — for backlinks, referral traffic, and visibility in AI search. Each entry shows its tier, domain authority (DA), whether the link is do-follow or no-follow, the effort to get listed, and why it’s worth it.
Work top-down: Tier 1 delivers the most value per hour of effort. Lower tiers are still worthwhile once the essentials are done.
Tier 1 — Essential
| # | Platform | Category | DA | Link | Effort | Why it helps |
|---|---|---|---|---|---|---|
| 1 | Product Hunt | Launch Platform | 89 | Do-Follow | Medium | Top launch platform — real traffic spike + lasting do-follow link + credibility for SaaS/AI tools |
| 2 | Hacker News (Show HN) | Forum | 89 | No-Follow | Medium | Massive tech/founder audience — a front-page hit drives huge qualified traffic |
| 3 | G2 | Review Site | 80 | Do-Follow | Low | Primary B2B software buyer destination — reviews influence purchase decisions |
| 4 | Capterra | Review Site | 78 | Do-Follow | Low | High buyer-intent software marketplace (Gartner-owned) — drives qualified leads |
| 5 | Crunchbase | Directory | 91 | Do-Follow | Low | Standard company profile investors/partners/journalists check — high-authority link |
| 6 | AlternativeTo | Directory | 87 | Do-Follow | Low | Users actively search for tool alternatives here — strong discovery + do-follow link |
| 7 | There’s An AI For That | AI Directory | 44 | Do-Follow | Low | The highest-traffic AI tool directory — essential for any AI product |
| 8 | Indie Hackers | Forum | 54 | No-Follow | Medium | Engaged founder community for feedback and early users |
| 9 | GetApp | Review Site | 91 | Do-Follow | Low | Gartner Digital Markets buyer platform — high-intent B2B traffic |
| 10 | Trustpilot | Review Site | 93 | Do-Follow | Low | Trust signal shown in search + on-site — reviews boost conversion |
Tier 2 — High Value
| # | Platform | Category | DA | Link | Effort | Why it helps |
|---|---|---|---|---|---|---|
| 11 | r/SaaS | Subreddit | — | No-Follow | Medium | Active SaaS founder/buyer community — share builds and get feedback |
| 12 | r/artificial | Subreddit | — | No-Follow | Medium | Large AI-interested audience for AI product discovery |
| 13 | r/SideProject | Subreddit | — | No-Follow | Medium | Builders showcasing products — friendly to launches and early traction |
| 14 | r/EntrepreneurRideAlong | Subreddit | — | No-Follow | Medium | Founders sharing journeys — good for build-in-public posts |
| 15 | r/alphaandbetausers | Subreddit | — | No-Follow | Medium | Targeted place to recruit beta testers and early users |
| 16 | BetaList | Directory | 60 | Do-Follow | Low | Curated early-stage launch list — reaches early adopters + do-follow link |
| 17 | SourceForge | Directory | 93 | Do-Follow | Low | Very high authority software listing — still drives downloads/leads |
| 18 | Software Advice | Review Site | 66 | Do-Follow | Low | Gartner buyer-matching service — qualified B2B leads |
| 19 | TrustRadius | Review Site | 70 | Do-Follow | Low | In-depth B2B reviews trusted by enterprise buyers |
| 20 | StackShare | Directory | 71 | Do-Follow | Low | Where engineers discover tools/tech stacks — relevant for dev + AI tools |
| 21 | SaaSHub | Directory | 40 | Do-Follow | Low | Software alternatives directory with steady organic traffic + do-follow link |
| 22 | Wellfound (AngelList) | Jobs | 86 | Do-Follow | Low | Startup profile seen by talent and investors — high authority |
| 23 | Dev.to | Community | 84 | No-Follow | Medium | Large developer community — publish articles to drive awareness |
| 24 | Futurepedia | AI Directory | 40 | Do-Follow | Low | One of the largest AI tool directories — strong AI discovery traffic |
| 25 | Toolify | AI Directory | 34 | Do-Follow | Low | High-traffic AI directory with ranking/category pages |
| 26 | Future Tools | AI Directory | 45 | Do-Follow | Low | Popular curated AI tool directory (large YouTube-driven audience) |
| 27 | Uneed | Directory | 20 | Do-Follow | Medium | Active daily product launch platform with engaged maker audience |
| 28 | Fazier | Directory | 41 | Do-Follow | Medium | Modern Product Hunt alternative gaining real launch traction |
| 29 | Peerlist | Directory | 32 | Do-Follow | Medium | Developer/maker network with a popular project launch feature |
| 30 | DevHunt | Launch Platform | 22 | Do-Follow | Medium | Launch platform specifically for developer tools |
| 31 | MicroLaunch | Directory | 17 | Do-Follow | Medium | Indie launch platform with daily/weekly leaderboards |
| 32 | Tracxn | Directory | 53 | Do-Follow | Medium | Startup intelligence database used by investors/analysts |
| 33 | Tech in Asia | Directory | 88 | Do-Follow | Low | High-authority profile + reach into Asian tech ecosystem |
| 34 | Slant | Review Site | 68 | Do-Follow | Medium | Crowd-ranked product recommendations users actually browse |
| 35 | Lobsters | Forum | 48 | Do-Follow | Medium | Quality-focused tech community — good for dev-oriented launches |
| 36 | Twelve Tools | Launch Platform | 20 | Do-Follow | Low | Submits your tool to 12+ directories at once — efficient distribution |
| 37 | Startup Fame | Launch Platform | 30 | Do-Follow | Low | Growing launch directory with do-follow backlink and badge |
| 38 | Tiny Launch | Launch Platform | 20 | Do-Follow | Low | Lightweight daily launch board popular with indie makers |
| 39 | Gartner Peer Insights | Review Site | 91 | Do-Follow | Low | Enterprise buyer reviews under the Gartner brand — high trust + authority for B2B |
| 40 | AppSumo | Marketplace | 61 | Do-Follow | Medium | Deal marketplace that can drive real revenue and a burst of paying users fast |
| 41 | TheSaaSDir | AI Directory | 30 | Do-Follow | Low | Curated SaaS/AI directory increasingly cited by ChatGPT and Perplexity — good for AI-search visibility |
| 42 | LaunchIgniter | Launch Platform | 25 | Do-Follow | Low | Active 2026 launch platform with do-follow link and engaged maker audience |
Tier 3 — AI Discovery
| # | Platform | Category | DA | Link | Effort | Why it helps |
|---|---|---|---|---|---|---|
| 43 | TopAI.tools | AI Directory | 37 | Do-Follow | Low | High-traffic AI directory with category browsing |
| 44 | Supertools | AI Directory | 38 | Do-Follow | Low | Curated AI directory tied to The Rundown’s large newsletter audience |
| 45 | AI Scout | AI Directory | 25 | Do-Follow | Low | Established AI tool directory with steady organic traffic |
| 46 | aitools.fyi | AI Directory | 27 | Do-Follow | Low | Searchable AI tools directory with decent discovery traffic |
| 47 | Insidr AI Tools | AI Directory | 23 | Do-Follow | Low | Large curated AI tools list with ongoing traffic |
| 48 | Easy With AI | AI Directory | 27 | Do-Follow | Low | Well-maintained AI directory with category pages |
| 49 | SaaS AI Tools | AI Directory | 22 | Do-Follow | Low | Niche AI/SaaS directory with engaged newsletter |
| 50 | Ben’s Bites | AI Directory | 20 | No-Follow | Low | Major AI newsletter/community — inclusion reaches large AI audience |
| 51 | AI Tool Hunt | AI Directory | 24 | Do-Follow | Low | Searchable AI directory with growing traffic |
| 52 | GPTE | AI Directory | 21 | Do-Follow | Low | AI tools/news directory with reasonable traffic |
| 53 | Dang.ai | AI Directory | 35 | Do-Follow | Low | Curated AI directory with do-follow link and badge |
| 54 | AI Finder | AI Directory | 21 | Do-Follow | Low | AI tool search directory with steady listings traffic |
| 55 | aixploria | AI Directory | 55 | Do-Follow | Low | One of the largest AI tool directories (5,000+ tools) with heavy organic traffic |
| 56 | TheAISurf | AI Directory | 35 | Do-Follow | Low | Curated AI directory (4,000+ verified listings) with editorial review and do-follow on approval |
| 57 | Powered by AI | AI Directory | 30 | Do-Follow | Low | Growing free-AI-tools directory with category browsing and steady traffic |
Tier 4 — Worth It
| # | Platform | Category | DA | Link | Effort | Why it helps |
|---|---|---|---|---|---|---|
| 58 | SoftwareSuggest | Review Site | 52 | Do-Follow | Low | B2B software discovery with lead-gen — strong in India/APAC |
| 59 | SaaSworthy | Review Site | 40 | Do-Follow | Low | SaaS comparison/ranking site with do-follow listing |
| 60 | Startup Stash | Directory | 48 | Do-Follow | Low | Popular startup resource directory — long-tail referral traffic |
| 61 | Hive Index | Directory | 31 | Do-Follow | Low | Directory of online communities — good if you have a community angle |
| 62 | Clutch | Review Site | 69 | Do-Follow | Low | B2B reviews/ratings — strong for service-oriented products |
| 63 | Sitejabber | Review Site | 74 | Do-Follow | Low | Consumer review platform that surfaces in search results |
| 64 | EU-Startups Database | Directory | 67 | Do-Follow | Low | Authority directory for European startup visibility |
| 65 | StartupBlink | Directory | 56 | Do-Follow | Low | Global startup ecosystem map and directory |
| 66 | F6S | Community | 72 | No-Follow | Low | Founder network with accelerator/deal connections |
| 67 | Gust | Directory | 68 | Do-Follow | Low | Investor-facing startup profile platform |
| 68 | Startup Ranking | Directory | 73 | Do-Follow | Low | Global startup ranking directory with high authority |
| 69 | Serchen | Directory | 49 | Do-Follow | Low | B2B software directory with category traffic |
| 70 | AllTopStartups | Directory | 72 | Do-Follow | Low | Startup blog/directory with high authority do-follow link |
| 71 | Land Book | Design | 44 | Do-Follow | Medium | Landing page gallery — good if your site design is strong |
| 72 | SideProjectors | Directory | 46 | Do-Follow | Low | Marketplace/showcase for side projects |
| 73 | All Top | Directory | 69 | Do-Follow | Low | Long-standing content aggregator/directory |
| 74 | Startupbase | Directory | 24 | Do-Follow | Low | Indie startup directory with maker audience |
| 75 | LaunchingNext | Directory | 39 | Do-Follow | Low | Daily new-startup directory with do-follow link |
| 76 | Webrazzi | Media | 58 | No-Follow | High | Reach into Turkish/EMEA tech ecosystem |
| 77 | r/IMadeThis | Subreddit | — | No-Follow | Medium | Showcase finished builds to an appreciative audience |
| 78 | r/Entrepreneur | Subreddit | — | No-Follow | Medium | Very large entrepreneur community (read self-promo rules first) |
| 79 | r/GrowthHacking | Subreddit | — | No-Follow | Medium | Marketers/founders discussing growth — relevant for distribution |
| 80 | r/microsaas | Subreddit | — | No-Follow | Medium | Focused micro-SaaS community for niche launches |
| 81 | r/testmyapp | Subreddit | — | No-Follow | Medium | Direct place to get app testing/feedback |
| 82 | PitchGround | Marketplace | 50 | Do-Follow | Medium | Lifetime-deal platform for SaaS — reaches deal-seeking early adopters |
| 83 | PeerSpot | Review Site | 55 | Do-Follow | Low | Enterprise software reviews (formerly IT Central Station) — B2B buyer trust |
| 84 | Peerpush | Launch Platform | 30 | Do-Follow | Low | Founder cross-promotion network — mutual traffic between launching products |
| 85 | Smol Launch | Launch Platform | 25 | Do-Follow | Low | Lightweight launch board + alternatives pages popular with indie makers |
| 86 | Tiny Startups | Launch Platform | 30 | Do-Follow | Low | Launch directory tied to a newsletter audience of founders/early adopters |
| 87 | LaunchDirectories | Directory | 30 | Do-Follow | Low | Meta-directory ranking launch sites by traffic — useful discovery hub + do-follow link |
| 88 | BetaPage | Directory | 40 | Do-Follow | Low | Startup discovery directory for early-stage products with do-follow listing |
Tier 5 — Optional
| # | Platform | Category | DA | Link | Effort | Why it helps |
|---|---|---|---|---|---|---|
| 89 | SaaSGenius | Review Site | 41 | Do-Follow | Low | Lower-traffic SaaS review directory — quick do-follow listing |
| 90 | Startup Buffer | Directory | 44 | Do-Follow | Low | Startup submission directory — low traffic but easy do-follow link |
| 91 | Startupxplore | Directory | 59 | Do-Follow | Low | Spanish/EU startup directory — niche regional reach |
| 92 | VentureRadar | Directory | 45 | Do-Follow | Low | Innovation/startup database used for sourcing |
| 93 | Romanian Startups | Directory | 34 | Do-Follow | Low | Regional directory — only if relevant to your market |
| 94 | Getworm | Directory | 29 | Do-Follow | Low | Startup directory/discounts site — easy do-follow link |
| 95 | PitchWall | Directory | 48 | Do-Follow | Low | Product showcase/launch board — modest traffic |
| 96 | Startup Tracker | Directory | 34 | Do-Follow | Low | Startup database listing — low effort do-follow link |
| 97 | Foundrlist | Directory | 52 | Do-Follow | Low | Startup directory with reasonable authority |
| 98 | 1000 Tools | Directory | 15 | Do-Follow | Low | Tools aggregator — minor discovery + do-follow link |
| 99 | Insanely Cool Tools | Directory | 17 | Do-Follow | Low | Tools blog/directory — small but relevant audience |
| 100 | Stacker News | Forum | 40 | No-Follow | Medium | Niche tech/Bitcoin-leaning community — good for technical, dev-oriented launches |
FAQ
How is this list ranked?
Directories are grouped into five tiers from Essential to Optional, based on a mix of domain authority, real referral traffic, buyer intent, and how relevant they are to startups, SaaS, and AI tools. Within each tier they're ordered by overall impact.
What does "do-follow" vs "no-follow" mean here?
Do-follow links pass SEO authority to your site; no-follow links generally don't, but can still drive real traffic and brand awareness. Both are worth pursuing — prioritize do-follow on high-authority sites for backlink value.
Where should I start?
Start with Tier 1 (Product Hunt, G2, Capterra, Crunchbase, AlternativeTo, and the top AI directory). They give the best mix of authority, traffic, and credibility for the least wasted effort.